Thanks to Tim Dennehy, CWNE #94 (@JustDoWiFi), for loaning me a Cisco 3502 and 3602, the list has been updated with these two additional Access Points.
Here is the link to the updated PDF Document.
#################################################################################
George Stefanick aka @wirelesssguru, who runs my80211.com, posted a blog here on the different transmit power levels in the 5 GHz band for the various channels on Cisco Wireless Access Points. There were several comments, with one looking for a reference list. This post will hopefully fill that void for the Cisco Wireless Access Points available to me at that time.
In compiling the list, each available Wireless Access Point was connected to a Cisco 2504 Controller, running 7.6.100.0. As a result of seeing variable output powers within the UNII-3 band for the Cisco 1242, each channel on each Wireless Access Point was configured and had a Client successfully Associate prior to confirming the transmit power settings for that specific channel.
The following configuration steps were taken:
- Disable the 802.11a radio on the applicable Cisco Wireless Access Point
- Change the 802.11a channel
- Enable the 802.11a radio on the applicable Cisco Wireless Access Point
- Display the 5 GHz Cisco Wireless Access Point configuration
The following commands were run:
- > config 802.11a disable <APName>
- > config 802.11a channel ap <APName> <channel#>
- > config 802.11a enable <APName>
- > show ap config 802.11a <APName>
Below are tables of the consolidated results for the following Cisco Wireless Access Points:
- Cisco 1131
- Cisco 1242
- Cisco 1142
- Cisco 2602
- Cisco 3502
- Cisco 3602
- Cisco 3702
Cisco 1131 | |||||||
---|---|---|---|---|---|---|---|
UNII-1 | UNII-2 | UNII-2e | UNII-3 | ||||
36, 40, 44, 48 | 52, 56, 60, 64 | 100, 104, 108, 112, 116, 132, 136, 140 | 149, 153, 157, 161 | ||||
Power Level | |||||||
1 | 15 dBm | 17 dBm | 17 dBm | 17 dBm | |||
2 | 14 dBm | 15 dBm | 15 dBm | 15 dBm | |||
3 | 11 dBm | 14 dBm | 14 dBm | 14 dBm | |||
4 | 8 dBm | 11 dBm | 11 dBm | 11 dBm | |||
5 | 5 dBm | 8 dBm | 8 dBm | 8 dBm | |||
6 | 2 dBm | 5 dBm | 5 dBm | 5 dBm | |||
7 | -1 dBm | 2 dBm | 2 dBm | 2 dBm | |||
8 | -1 dBm | -1 dBm | -1 dBm |
Cisco 1242 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
UNII-1 | UNII-2 | UNII-2e | UNII-3 | |||||||
36, 40, 44, 48 | 52, 56, 60 | 64 | 100, 104, 108, 112, 116, 132, 136, 140 | 149, 153 | 157 | 161 | ||||
Power Level | ||||||||||
1 | 11 dBm | 17 dBm | 11 dBm | 17 dBm | 17 dBm | 14 dBm | 11 dBm | |||
2 | 8 dBm | 15 dBm | 8 dBm | 15 dBm | 15 dBm | 11 dBm | 8 dBm | |||
3 | 5 dBm | 14 dBm | 5 dBm | 14 dBm | 14 dBm | 8 dBm | 5 dBm | |||
4 | 2 dBm | 11 dBm | 2 dBm | 11 dBm | 11 dBm | 5 dBm | 2 dBm | |||
5 | -1 dBm | 8 dBm | -1 dBm | 8 dBm | 8 dBm | 2 dBm | -1 dBm | |||
6 | 5 dBm | 5 dBm | 5 dBm | -1 dBm | ||||||
7 | 2 dBm | 2 dBm | 2 dBm | |||||||
8 | -1 dBm | -1 dBm | -1 dBm |
Cisco 1142 | |||||||
---|---|---|---|---|---|---|---|
UNII-1 | UNII-2 | UNII-2e | UNII-3 | ||||
36, 40, 44, 48 | 52, 56, 60, 64 | 100, 104, 108, 112, 116, 132, 136, 140 | 149, 153, 157, 161, 165 | ||||
Power Level | |||||||
1 | 14 dBm | 17 dBm | 17 dBm | 17 dBm | |||
2 | 11 dBm | 14 dBm | 14 dBm | 14 dBm | |||
3 | 8 dBm | 11 dBm | 11 dBm | 11 dBm | |||
4 | 5 dBm | 8 dBm | 8 dBm | 8 dBm | |||
5 | 2 dBm | 5 dBm | 5 dBm | 5 dBm | |||
6 | -1 dBm | 2 dBm | 2 dBm | 2 dBm | |||
7 | -1 dBm | -1 dBm | -1 dBm |
Cisco 2602 | |||||||
---|---|---|---|---|---|---|---|
UNII-1 | UNII-2 | UNII-2e | UNII-3 | ||||
36, 40, 44, 48 | 52, 56, 60, 64 | 100, 104, 108, 112, 116, 132, 136, 140 | 149, 153, 157, 161, 165 | ||||
Power Level | |||||||
1 | 14 dBm | 17 dBm | 17 dBm | 23 dBm | |||
2 | 11 dBm | 14 dBm | 14 dBm | 20 dBm | |||
3 | 8 dBm | 11 dBm | 11 dBm | 17 dBm | |||
4 | 5 dBm | 8 dBm | 8 dBm | 14 dBm | |||
5 | 5 dBm | 5 dBm | 11 dBm | ||||
6 | 8 dBm | ||||||
7 | 5 dBm |
Cisco 3502 | |||||||
---|---|---|---|---|---|---|---|
UNII-1 | UNII-2 | UNII-2e | UNII-3 | ||||
36, 40, 44, 48 | 52, 56, 60, 64 | 100, 104, 108, 112, 116, 132, 136, 140 | 149, 153, 157, 161, 165 | ||||
Power Level | |||||||
1 | 17 dBm | 17 dBm | 17 dBm | 17 dBm | |||
2 | 14 dBm | 14 dBm | 14 dBm | 14 dBm | |||
3 | 11 dBm | 11 dBm | 11 dBm | 11 dBm | |||
4 | 8 dBm | 8 dBm | 8 dBm | 8 dBm | |||
5 | 5 dBm | 5 dBm | 5 dBm | 5 dBm | |||
6 | 2 dBm | 2 dBm | 2 dBm | 2 dBm | |||
7 |
Cisco 3602 | |||||||
---|---|---|---|---|---|---|---|
UNII-1 | UNII-2 | UNII-2e | UNII-3 | ||||
36, 40, 44, 48 | 52, 56, 60, 64 | 100, 104, 108, 112, 116, 132, 136, 140 | 149, 153, 157, 161, 165 | ||||
Power Level | |||||||
1 | 14 dBm | 17 dBm | 17 dBm | 23 dBm | |||
2 | 11 dBm | 14 dBm | 14 dBm | 20 dBm | |||
3 | 8 dBm | 11 dBm | 11 dBm | 17 dBm | |||
4 | 5 dBm | 8 dBm | 8 dBm | 14 dBm | |||
5 | 2 dBm | 5 dBm | 5 dBm | 11 dBm | |||
6 | 2 dBm | 2 dBm | 8 dBm | ||||
7 | 5 dBm | ||||||
8 | 2 dBm |
Cisco 3702 | |||||||
---|---|---|---|---|---|---|---|
UNII-1 | UNII-2 | UNII-2e | UNII-3 | ||||
36, 40, 44, 48 | 52, 56, 60, 64 | 100, 104, 108, 112, 116, 132, 136, 140 | 149, 153, 157, 161, 165 | ||||
Power Level | |||||||
1 | 15 dBm | 17 dBm | 17 dBm | 23 dBm | |||
2 | 12 dBm | 14 dBm | 14 dBm | 20 dBm | |||
3 | 9 dBm | 11 dBm | 11 dBm | 17 dBm | |||
4 | 6 dBm | 8 dBm | 8 dBm | 14 dBm | |||
5 | 3 dBm | 5 dBm | 5 dBm | 11 dBm | |||
6 | 2 dBm | 2 dBm | 8 dBm | ||||
7 | 5 dBm | ||||||
8 | 2 dBm |